sr No | Department | Sub Department | services |
Time limit for providing Service (Days) |
Designated Officer | First Appellate Officer | secand Appllate officer | Available on Aaple sarkar portal |
---|---|---|---|---|---|---|---|---|
1 | Home Department | Home | Participation of foreign artists is allowed | 30 | Room Officer, Home Department. | Under Secretary, Home Department, Mantralaya, Mumbai 400032 | Deputy Secretary/Associate Secretary, Home Department, Mantralaya, Mumbai 400 032 | Yes |
2 | Home Department | Home | Providing a copy of the First Information Report (FIR) to the complainant | 7 | Room Officer, Home Department. | Under Secretary, Home Department, Mantralaya, Mumbai 400032 | Deputy Secretary/Associate Secretary, Home Department, Mantralaya, Mumbai 400 032 | Yes |
3 | Home Department | Home | Loudspeaker License | 3 | police station officer | Sub Divisional Police Officer / Assistant Commissioner of Police | Additional Superintendent of Police / Deputy Commissioner of Police | Yes |
4 | Home Department | Home | Non-exempt licensing of entertainment programs | 21 | police station officer | Sub Divisional Police Officer / Assistant Commissioner of Police | Additional Superintendent of Police / Deputy Commissioner of Police | Yes |
5 | Home Department | Home | Meetings, meetings, processions, processions etc. to allow for | 7 | Police Station Officer / Sub-Divisional Police Officer / Deputy Superintendent of Police, Headquarters | Sub-Divisional Police Officer / Additional Superintendent of Police | Superintendent of police | Yes |
6 | Home Department | Home | Semi-Government, Private Institutions etc. Conduct and character verification certificate for employment | 30 | Police Inspector, District Special Branch / Police Inspector Special Branch | Deputy Superintendent of Police, Headquarters / Assistant Commissioner of Police, Special Branch | Superintendent of Police / Deputy Commissioner of Police, Special Branch | Yes |
7 | Home Department | Home | Non-Variation Certificate for Arms License | 21 | Police Inspector, District Special Branch / Police Inspector Special Branch | Deputy Superintendent of Police, Headquarters / Assistant Commissioner of Police, Special Branch | Superintendent of Police / Deputy Commissioner of Police, Special Branch | Yes |
8 | Home Department | Home | Police clearance certificate for Indian nationals to travel abroad. Admission letter (Visa) for education / employment | 21 | Inspector of Police, District Special Branch/ Inspector of Police Special Branch | Deputy Superintendent of Police, Headquarters/ Assistant Commissioner of Police, Special Branch | Superintendent of Police/ Deputy Commissioner of Police, Special Branch | Yes |
9 | Home Department | Home | Non-removal certificate for Tibetan nationals to return to India | 15 | Inspector of Police, District Special Branch/ Inspector of Police Special Branch | Deputy Superintendent of Police, Headquarters/ Assistant Commissioner of Police, Special Branch | Superintendent of Police/ Deputy Commissioner of Police, Special Branch | Yes |
10 | Home Department | Home | Non-destruction certificate for Controlled Blasting a) Application received from Maitri Chamber b) Application received from concerned department | 15 | Inspector of Police, District Special Branch/ Inspector of Police Special Branch | Deputy Superintendent of Police, Headquarters/ Assistant Commissioner of Police, Special Branch | Superintendent of Police/ Deputy Commissioner of Police, Special Branch | Yes |
11 | Home Department | Home |
"Storage of Fuel oil" Non-destructive standard for storage
a) Applications received at Maitri Chamber b) Application received from concerned department " |
1 | Police Inspector, District Special Branch / Police Inspector Special Branch | Deputy Superintendent of Police, Headquarters / Assistant Commissioner of Police, Special Branch | Superintendent of Police / Deputy Commissioner of Police, Special Branch | Yes |
12 | Home Department | Home | Maharashtra Cinemas (Regulation) Rules, 1966 Rule-6 (Fixation of Cinemas) | 120 | Deputy Commissioner of Police (Headquarters) | Joint Additional/ Commissioner of Police | Commissioner of Police | Yes |
13 | Home Department | Home | Maharashtra Cinemas (Regulation) Rules, 1966 Rule-101 ( Cinemas Licensing ) | 120 | Resident Deputy Collector | Collector | Divisional Commissioner | Yes |
14 | Home Department | Home | Maharashtra Theaters (Regulation) Rules, 1966 Rule-105 (Renewal of Theater Licenses) | 120 | Senior Inspector of Police (Film Branch) | Deputy Commissioner of Police (Headquarters) | Joint Commissioner of Police (Administration) | Yes |
15 | Home Department | Home | Cinema License Renewal | 15 | Deputy Commissioner of Police (Administration) | Additional Commissioner of Police (Headquarters) | Commissioner of Police | Yes |
16 | Home Department | Home | Licensing and regulating public and entertainment programs including pageants and fairs for places of public entertainment (other than cinemas) as per the provisions of Section 33 (1) (b) (a) and (1) (b) (a) of the Maharashtra Police Act, 1951. | 15 | Resident Collector | Collector | Divisional Commissioner | Yes |
17 | Home Department | Home | Renewal of licenses granted to places of public entertainment (other than cinemas) and public and entertainment programs including pageants and fairs as per the provisions of Section 33 (1) (b) (a) and (1) (b) (a) of the Maharashtra Police Act, 1951. | 60 | Deputy Commissioner of Police | With Additional Commissioner of Police | Commissioner of Police | Yes |
18 | Home Department | Home | Licensing of premises for exhibiting motion pictures by means of any apparatus used for showing motion pictures or serials in accordance with the provisions of Sections 10, 11 and 12 of the Cinematograph Act, 1952 | 60 | Resident Collector | Collector | Divisional Commissioner | Yes |
19 | Home Department | Maritime Board | Vessel Survey (under Section 9 of the Inland Vessels Act, 1917) | 60 | Sub Water Drafting Surveyor | Hydrographer,Maharashtra Maritime Board | Chief Executive Officer, Maharashtra Sea Board | Yes |
20 | Home Department | Maritime Board | Registration of Vessels (under Section 19f of the Inland Vessels Act, 1917) | 60 | Sub Water Drafting Surveyor | Hydrographer,Maharashtra Maritime Board | Chief Executive Officer, Maharashtra Sea Board | Yes |
21 | Home Department | Maritime Board | New Passenger Transport License or Renewal (under Section 6 (k) of the Indian Ports Act, 1908 and Section 3 of the Passenger Vessel Rules, 1963) | 8D+15D | Sub Water Drafting Surveyor | Hydrographer,Maharashtra Maritime Board | Chief Executive Officer, Maharashtra Sea Board | Yes |
22 | Home Department | Maritime Board | License to take photographs within port precincts (under section 6 (1) j of the Indian Ports Act, 1908) | 8 | Sub Water Drafting Surveyor | Hydrographer,Maharashtra Maritime Board | Chief Executive Officer, Maharashtra Sea Board | Yes |
23 | Home Department | Maritime Board | Swimming allowed in long distance bay sea (Subject to Maharashtra Maritime Board Ordinance, 1996) | 8 | Sub Water Drafting Surveyor | Hydrographer,Maharashtra Maritime Board | Chief Executive Officer, Maharashtra Sea Board | Yes |
24 | Home Department | Maritime Board | Water Charting Survey Map Sales | 60 | Sub Water Drafting Surveyor | Hydrographer,Maharashtra Maritime Board | Chief Executive Officer, Maharashtra Sea Board | Yes |
25 | Home Department | Maritime Board | Tidal brochure sales | Yes | ||||
26 | Home Department | State Excise Duty |
“Approval of FL-1 Trade and import license for export of Indian liquor and sale of Indian made liquor under Bombay Foreign Liquor Rules 1953 " |
120 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
27 | Home Department | State Excise Duty |
“Granting FL/W-1 Removal of wine from Indian customs territory under the Bombay Foreign Liquor Rules, 1953 " |
20 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
28 | Home Department | State Excise Duty |
“Granting FL/W-2 License for sealed sale of wine under Bombay Foreign Liquor Rules, 1953 " |
120 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
29 | Home Department | State Excise Duty |
“Approval of FL/BR-2 License for sale of beer or wine or both in sealed form under Bombay Foreign Liquor Rules, 1953 " |
30 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
30 | Home Department | State Excise Duty |
Approval of FL-3 License for sale of foreign liquor of Indian manufacture and imported liquor in hotel establishments under the Bombay Foreign Liquor Rules, 1953 |
60 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
31 | Home Department | State Excise Duty |
Approval of FL-4 License under the Bombay Foreign Liquor Rules, 1953 for the sale of foreign liquor of Indian manufacture and liquor imported from abroad at club premises. |
60 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
32 | Home Department | State Excise Duty |
“Approval of Form-E License under the Special Licenses and Permits Rules, 1952 for the sale of soft liquor or wine or both in open and sealed form in hotel / canteen / club establishments. " |
60 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | No |
33 | Home Department | State Excise Duty |
“Granting E-2 License for sale of wine under the Special License and Licensing Rules, 1952 " |
60 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
34 | Home Department | State Excise Duty |
"Form M-1 approval Grant of permit for possession and sale of seeds by a seed grower under the Bombay Seeds Rules, 1955 " |
30 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
35 | Home Department | State Excise Duty |
"Form M-2 License Approval License for possession and use of seeds other than seed producer under Bombay Seed Rules 1955 " |
15 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
36 | Home Department | State Excise Duty |
"Form M-3 License Approval License for possession and sale of seeds other than the producer of seeds under the Bombay Seeds Rules, 1955 " |
7 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
37 | Home Department | State Excise Duty |
"Approval of Form M-3A License for purchase, possession and use of fodder for animal feed under the Bombay Fodder Rules, 1955 " |
7 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
38 | Home Department | State Excise Duty |
Approval of Form MF-1 License for Possession of Moha Flowers under Bombay Moha Flowers Rules 1950 |
5 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
39 | Home Department | State Excise Duty |
Approval of RS-2 License to possess, use of pure alcohol for industrial, educational, medicinal and medical purposes |
5 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
40 | Home Department | State Excise Duty |
"RS-6 License Approval License for retail sale of pure liquor " |
30 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
41 | Home Department | State Excise Duty |
RS-6A License Approval License for bottling pure liquor |
15 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
42 | Home Department | State Excise Duty |
“BRL (Microbrewery) Letter of Intent and Approval License for manufacture of beer in restaurants under the Maharashtra Beer and Wine Manufacture Rules, 1966 " |
30 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
43 | Home Department | State Excise Duty |
“BRL (Microbrewery) Letter of Intent and Approval License for manufacture of beer in restaurants under the Maharashtra Beer and Wine Manufacture Rules, 1966 " |
30 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
44 | Home Department | State Excise Duty |
“BRL (Winery) Letter of Intent and Approval License for manufacture of wine in restaurants under Maharashtra Beer and Wine Manufacture Rules, 1966 " |
90 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
45 | Home Department | State Excise Duty |
Grant of CL/FL/TOD-3 License to retail sale of sealed bottles of country liquor under Maharashtra Country Liquor Rules 1973 to person holding FL-2 license under Bombay Foreign Liquor Rules 1953 |
90 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
46 | Home Department | State Excise Duty |
The above A.No. Renewal of licenses 1 to 20 mentioned above as well as FL-2 and CL-3 licenses |
7 | Superintendent, State Excise | Deputy Commissioner, State Excise | Commissioner, State Excise | Yes |
47 | Home Department | State Excise Duty |
Approval of Form DS-1 License for manufacture of denatured liquor from pure liquor produced in India under bond under the Bombay Denatured Liquor Rules, 1959 and to sell denatured liquor through the shop. |
15 | Joint Commissioner, State Excise | Commissioner, State Excise Principal Secretary, | State Excise Duty, State of Maharashtra | Yes |
48 | Home Department | State Excise Duty | L" Form Registration | 15 | Joint Commissioner, State Excise | Commissioner, State Excise Principal Secretary, | State Excise Duty, State of Maharashtra | Yes |
49 | Home Department | State Excise Duty |
Approval of Form “K” Registration Certificate Under the Maharashtra Foreign Liquor (Import and Export) Rules, 1963, manufacturers of Indian-made foreign liquor/beer/wine from states other than the state of Maharashtra to sell their brands in Maharashtra |
30 | Joint Commissioner, State Excise | Commissioner, State Excise Principal Secretary, | State Excise Duty, State of Maharashtra | Yes |
50 | Home Department | State Excise Duty | Approval of brand-labels of breweries in the state | 30 | Joint Commissioner, State Excise | Commissioner, State Excise Principal Secretary, | State Excise Duty, State of Maharashtra | Yes |
51 | Home Department | State Excise Duty |
Brand label approval of foreign imported liquor under “L”
farm Under the Maharashtra Foreign Liquor (Import and Export) Rules, 1963 " |
45 | Joint Commissioner, State Excise | Commissioner, State Excise Principal Secretary, | State Excise Duty, State of Maharashtra | Yes |
52 | Home Department | State Excise Duty |
Brand label approval of foreign imported liquor under “K”
farm Under the Maharashtra Foreign Liquor (Import and Export) Rules, 1963 " |
30 | Joint Commissioner, State Excise | Commissioner, State Excise Principal Secretary, | State Excise Duty, State of Maharashtra | Yes |
53 | Home Department | State Excise Duty |
“Renewal of License Form-IN, DS-1 " " |
30 | Joint Commissioner, State Excise | Commissioner, State Excise Principal Secretary, | State Excise Duty, State of Maharashtra | Yes |
54 | Home Department | State Excise Duty |
“Renewal of PLL License Maharashtra Distillation and Manufacture of Beverage Liquor Rules 1966 " |
15 | Joint Commissioner, State Excise | Commissioner, State Excise Principal Secretary, | State Excise Duty, State of Maharashtra | Yes |
55 | Home Department | State Excise Duty |
Renewal of BRL (Brewery) Exemption Maharashtra Beer and Wine Manufacture Rules, 1966 |
15 | Joint Commissioner, State Excise | Commissioner, State Excise Principal Secretary, | State Excise Duty, State of Maharashtra | Yes |
56 | Home Department | State Excise Duty |
“Renewal of CL-1 License Maharashtra Country Liquor Rules, 1973 " |
15 | Joint Commissioner, State Excise | Commissioner, State Excise Principal Secretary, | State Excise Duty, State of Maharashtra | Yes |
57 | Home Department | State Excise Duty |
“Renewal of CL-2 License Maharashtra Country Liquor Rules, 1973 " |
15 | Joint Commissioner, State Excise | Commissioner, State Excise Principal Secretary, | State Excise Duty, State of Maharashtra | Yes |
58 | Home Department | State Excise Duty | Registration of temporary one-day license premises | 15 | Superintendent, State Excise | Divisional Deputy Commissioner | Commissioner, State Excise | Yes |
59 | Home Department | State Excise Duty |
Form -FL-4-A (Temporary license granted for special events) |
7 | Superintendent, State Excise | Divisional Deputy Commissioner | Commissioner, State Excise | Yes |
60 | Home Department | State Excise Duty |
“Issue of Form M-4 LICENSE FOR IMPORT OF POLISH UNDER MUMBAI POLISH RULES 1955 " |
1 | Superintendent, State Excise | Divisional Deputy Commissioner | Commissioner, State Excise | Yes |
61 | Home Department | State Excise Duty |
“Approval of Form M-5 LICENSE FOR EXPORT OF POLISH UNDER MUMBAI POLISH RULES 1955 " |
7 | Superintendent, State Excise | Divisional Deputy Commissioner | Commissioner, State Excise | Yes |
62 | Home Department | State Excise Duty |
“Transfer of CL-3 Licenses (excluding Mumbai City and Mumbai Suburban Districts) under the Maharashtra Country Liquor Rules, 1973 " |
7 |
"(1) Superintendent, State Excise (Migration within Taluka) 2. Deputy Commissioner (Inspection) |
" "1. Collector 2. Commissioner State Excise |
" "1) Commissioner, State Excise 2) Principal Secretary, State Excise, State of Maharashtra, Mumbai " |
No |
63 | Home Department | State Excise Duty |
Transfer of FL-2 Licenses (excluding Mumbai City and Mumbai Suburban Districts) under Bombay Foreign Liquor Act, 1953 |
30 |
Deputy Commissioner (Inspection) from one taluk to another within the same district)" |
"1. Collector 2. Commissioner State Excise |
" "1) Commissioner, State Excise 2) Principal Secretary, State Excise, State of Maharashtra, Mumbai " |
No |
64 | Home Department | State Excise Duty | Class/transfer of CL-3/FL-2 license from one name to another name | 30 | Superintendent, State Excise | Collector | Commissioner, State Excise | No |
65 | Home Department | State Excise Duty | Acquisition/Exclusion of Partners in CL-3/FL-2 Licenses | 30 | Superintendent, State Excise | Collector | Commissioner, State Excise | No |
66 | Home Department | State Excise Duty |
Pharm-FL-X-C Grant of annual or lifetime license for purchase, possession, transportation and consumption of foreign liquor and country liquor in the State of Maharashtra under the Bombay Foreign Liquor Rules, 1953. |
2 |
Second Inspector, State Excise Duty |
Inspector, State Excise Duty |
"uperintendent State Excise Duty |
Yes |
67 | Home Department | State Excise Duty |
Pharm-FL-F Grant of one-day license for purchase, possession, transportation and consumption of foreign liquor in the State of Maharashtra under the Bombay Foreign Liquor Rules, 1953. |
Within 12 hours of submission of complete application and required documents |
Second Inspector, State Excise Duty |
Inspector, State Excise Duty |
"uperintendent State Excise Duty |
Yes |
68 | Home Department | State Excise Duty |
Farm-CL-C Grant of one-day license for purchase, possession, transportation and consumption of country liquor in the State of Maharashtra under the Bombay Foreign Liquor Rules, 1953 |
Within 12 hours of submission of complete application and required documents |
Second Inspector, State Excise Duty |
Inspector, State Excise Duty |
"uperintendent State Excise Duty |
Yes |
69 | Home Department | State Excise Duty |
Traffic pass approval Form II (Bonded Liquor Transport) Bombay Pure Liquor (Bonded Transport) Rules, 1951 |
Within 12 hours of submission of complete application and required documents |
Officer-in-Charge State Excise "Superintendent |
Superintendent, State Excise Duty |
Divisional Deputy Commissioner, State Excise | Yes |
70 | Home Department | State Excise Duty |
Traffic pass approval Form PL-XI (Foreign Liquor Transport) Maharashtra Alcohol Distillation and Manufacture of Beverage Rules, 1966 |
Within 12 hours of submission of complete application and required documents |
Officer-in-Charge State Excise "Superintendent |
Superintendent, State Excise Duty |
Divisional Deputy Commissioner, State Excise | Yes |
71 | Home Department | State Excise Duty |
Traffic pass approval Form BR-IX (Transportation of Beer) Maharashtra Beer and Wine Manufacture Rules, 1966 |
Within 12 hours of submission of complete application and required documents |
Officer-in-Charge State Excise "Superintendent |
Superintendent, State Excise Duty |
Divisional Deputy Commissioner, State Excise | Yes |
72 | Home Department | State Excise Duty |
Traffic pass approval Form CL-VI (Transportation of Liquor for Manufacture of Country Liquor) Maharashtra Country Liquor Rules, 1973 |
Within 12 hours of submission of complete application and required documents |
Officer-in-Charge State Excise "Superintendent |
Superintendent, State Excise Duty |
Divisional Deputy Commissioner, State Excise | Yes |
73 | Home Department | State Excise Duty |
Traffic pass approval Form CL-XIV (Transportation of Country Liquor) Maharashtra Country Liquor Rules, 1973 |
Within 12 hours of submission of complete application and required documents |
Officer-in-Charge State Excise "Superintendent |
Superintendent, State Excise Duty |
Divisional Deputy Commissioner, State Excise | Yes |
74 | Home Department | State Excise Duty |
“Import License Approval Form B (Date Duty Import Import License of Foreign Liquor) Maharashtra Foreign Liquor (Import and Export) Rules, 1963 " |
Within 12 hours of submission of complete application and required documents |
Officer-in-Charge State Excise "Superintendent |
Superintendent, State Excise Duty |
Divisional Deputy Commissioner, State Excise | Yes |
75 | Home Department | State Excise Duty |
“Export License Approval Form B (For export to foreign countries) (Transport under Bond of Indian Made Foreign Liquor/ License for Export under Bond) Maharashtra Indian Made Foreign Liquor (Transport under Bond and Export Rules 1968) |
Within 12 hours of submission of complete application and required documents |
Officer-in-Charge State Excise "Superintendent |
Superintendent, State Excise Duty |
Divisional Deputy Commissioner, State Excise | Yes |
76 | Home Department | State Excise Duty |
“Export License Approval Form – I Maharashtra Foreign Liquor (Import and Export) Rules, 1963 (for export to foreign countries). " |
Within 12 hours of submission of complete application and required documents |
Officer-in-Charge State Excise "Superintendent |
Superintendent, State Excise Duty |
Divisional Deputy Commissioner, State Excise | Yes |
77 | Home Department | State Excise Duty | EXCISE VERIFICATION CERTIFICATE (CERTIFICATE-3) (Excise Verification Certificate to be delivered as proof of delivery of liquor to the importer under Rule 25(3) of the Maharashtra Foreign Liquor (Import and Export) Rules, 1963) | Within 12 hours of submission of complete application and required documents |
Officer-in-Charge State Excise "Superintendent |
Superintendent, State Excise Duty |
Divisional Deputy Commissioner, State Excise | Yes |
78 | Transportation | Transportation | Issuance of Learner's Permit | 3 | Assistant Motor Vehicle Inspector / Motor Vehicle Inspector License Department | Assistant Regional Transport Officer | Deputy Regional Transport Officer | Yes |
79 | Transportation | Transportation | Issuance of firm licence | 15 | Assistant Motor Vehicle Inspector / Motor Vehicle Inspector License Department | deputy regional transport officer | Regional Transport Officer | Yes |
80 | Transportation | Transportation | Renewal of licence | 15 | Senior Clerk, License Department | Assistant Regional Transport Officer | Deputy Regional Transport Officer | Yes |
81 | Transportation | Transportation | Issuance of secondary licence | 15 | Senior Clerk, License Department | Assistant Regional Transport Officer | Deputy Regional Transport Officer | Yes |
82 | Transportation | Transportation | Issuance of secondary vehicle registration certificate | 20 | Assistant Regional Transport Officer Private Vehicle Department / Transport Department | Deputy Regional Transport Officer | Regional Transport Officer | Yes |
83 | Transportation | Transportation | Issuance of Provisional Registration Certificate | 2 | Assistant Regional Transport Officer Private Vehicle Department / Transport Department | Deputy Regional Transport Officer | Regional Transport Officer | Yes |
84 | Transportation | Transportation | Registering a new vehicle and issuing a registration certificate | 15 | Assistant Regional Transport Officer Private Vehicle Department / Transport Department | Deputy Regional Transport Officer | Regional Transport Officer | Yes |
85 | Transportation | Transportation | Registration of transfer of vehicles | 15 | Assistant Regional Transport Officer Private Vehicle Department / Transport Department | Deputy Regional Transport Officer | Regional Transport Officer | Yes |
86 | Transportation | Transportation | Registration of transfer of vehicles after death of vehicle owner | 15 | Assistant Regional Transport Officer Private Vehicle Department / Transport Department | Deputy Regional Transport Officer | Regional Transport Officer | Yes |
87 | Transportation | Transportation | Issuance of no-cancellation certificate for transfer of vehicle | 15 | Assistant Regional Transport Officer Private Vehicle Department / Transport Department | Deputy Regional Transport Officer | Regional Transport Officer | Yes |
88 | Transportation | Transportation | Issuance of no-cancellation certificate for change of vehicle address | 30 | Assistant Regional Transport Officer Private Vehicle Department / Transport Department | Deputy Regional Transport Officer | Regional Transport Officer | Yes |
89 | Transportation | Transportation | Cancellation of hire purchase/mortgage agreement entry | 15 | Assistant Regional Transport Officer Private Vehicle Department / Transport Department | Deputy Regional Transport Officer | Regional Transport Officer | Yes |
90 | Transportation | Transportation | Issuance of registration number to vehicles from other states | 5 | Assistant Regional Transport Officer Private Vehicle Department / Transport Department | Deputy Regional Transport Officer | Regional Transport Officer | Yes |
91 | Transportation | Transportation | Registration of hire purchase/mortgage agreement | 15 | Assistant Regional Transport Officer Private Vehicle Department / Transport Department | Deputy Regional Transport Officer | Regional Transport Officer | Yes |
92 | Revenue and Forest Department | Revenue | Age, Nationality and Domicile Certificate | १५ | Tehsildar | Sub Divisional Officer | Additional Collector | Yes |
93 | Revenue and Forest Department | Revenue | Caste Certificate | 45 | Sub Divisional Officer / Deputy Collector | Additional Collector | Collector | Yes |
94 | Revenue and Forest Department | Revenue | Income certificate | १५ | No. Tehsildar | Tehsildar | Sub Divisional Officer | Yes |
95 | Revenue and Forest Department | Revenue | Non Creamy Layer Certificate | २१ | Sub Divisional Officer | Additional Collector | Collector | Yes |
96 | Revenue and Forest Department | Revenue | Temporary Residence Certificate | ७ | Tehsildar | Sub Divisional Officer | Additional Collector | Yes |
97 | Revenue and Forest Department | Revenue | Senior Citizen Certificate | ७ | Tehsildar | Sub Divisional Officer | Additional Collector | Yes |
98 | Revenue and Forest Department | Revenue | Affordability certificate | २१ | Na.Tehsildar(upto Rs.2 Lakh) | Tehsildar | Sub Divisional Officer | Yes |
99 | Revenue and Forest Department | Revenue | Cultural Program License | ७ | Tehsildar and Taluka Executive Magistrate | Sub Divisional Officer | Additional District Magistrate | Yes |
100 | Revenue and Forest Department | Revenue | Certified copy of rights record | ७ | Clerk / Talathi | No. Tehsildar | Tehsildar | Yes |
101 | Revenue and Forest Department | Revenue | Smallholder Certificate | १५ | Tehsildar | Sub Divisional Officer | Additional Collector | Yes |
102 | Revenue and Forest Department | Revenue | Proof of being a landless farm labourer | १५ | Tehsildar | Sub Divisional Officer | Additional Collector | Yes |
103 | Revenue and Forest Department | Revenue | Proof of being a farmer | १५ | Tehsildar | Sub Divisional Officer | Additional Collector | Yes |
104 | Revenue and Forest Department | Revenue | Certificate of Residence in Hill/Remote Area | ७ | A Karkoon / Na. Tehsildar | No. Tehsildar / Tehsildar | Sub Divisional Officer | Yes |
105 | Revenue and Forest Department | Revenue | Attestation of affidavit | १ | A Karkoon / Na. Tehsildar | No. Tehsildar / Tehsildar | Sub Divisional Officer | Yes |
106 | Revenue and Forest Department | Revenue | To enable entrepreneurs to start mutual industrial use in accordance with the provisions of Section 44 (a) of the Maharashtra Land Revenue Code, 1966, to provide the necessary official information promptly. | ३० | (i) Tehsildar up to 500 brass ii) Sub Divisional Officer - up to 2000 brass | Additional Collector and Nodal Officer Maitri Kaksh / Development Commissioner / President Maitri Kaksh | i) Commissioner/Chairman Friendship Cell ii) Principal Secretary (Revenue) | Yes |
107 | Revenue and Forest Department | Revenue | Permission to Excavate Land for Industrial Purposes (Minor Mining) | १५ | Tehsildar | Sub Divisional Officer | Sub Divisional Officer | Yes |
108 | Revenue and Forest Department | Revenue | Permission for felling of non-notified trees for use of land for industrial purposes. | ३० | Sub Divisional Officer | Additional Collector |
Development Commissioner and Chairman Friendship Room. |
Yes |
109 | Revenue and Forest Department | Revenue | Under Section 42-A (1) (a) of the Maharashtra Land Revenue Code, 1966, after receiving a proposal from the planning authority in respect of the land of Occupant Class-1 lien, the class of land under the application, the occupier of the land and the encumbrance etc. Issuance of determination certificate | ३० | Tehsildar | Sub Divisional Officer | Additional Collector | Yes |
110 | Revenue and Forest Department | Revenue | Under Section 42-A (1) (b) of the Maharashtra Land Revenue Code, 1966, the Agricultural Land and Tenure Act in force in the State, the Miscellaneous Lands Act and the Maharashtra Agricultural Land (Maximum of Land Tenure) Act, 1961 of the Occupancy Class 2 liens allotted under the Act. Issuance of No Objection Certificate for obtaining development permission from receipt of complete application of occupier for land. | 30 | Tehsildar | Sub-Divisional Officer | Additional Collector | Yes |
111 | Revenue and Forest Department | Revenue | Pursuant to the development permission obtained by the concerned person under section 42-A of the Maharashtra Land Revenue Code, 1966, on the basis of written information received from such person and on payment of conversion tax and non-agricultural levy thereon at the rate specified in section 47A, to issue a certificate in the prescribed form to the concerned person. | 30 | Tehsildar | Sub-Divisional Officer | Additional Collector | Yes |
112 | Revenue and Forest Department | Land Records | Nakal Purvine a) Mittak Patrika | 3 days | 1) Headquarters Assistant / Test Surveyor (Gavthan), Deputy Superintendent Land Records Office 2) Shirstedar / Head Clerk, City Survey Officer Office | 1) Deputy Superintendent of Land Records 2) City Survey Officer | District Superintendent Land Records | Yes |
113 | Revenue and Forest Department | Land Records | Mitkat Patrika Mumbai Suburban District | 30 days | town surveyor | District Superintendent Land Records | Deputy Director Land Records | Yes |
114 | Revenue and Forest Department | Land Records | Tipan, Kshetrabuk, Pratibuk, Shetbook Answer, Partition, Kate Partition, etc. Pho no. 4, Size chart, scheme extract, size band, group map, enumeration map, C.J.P., inquiry register etc. Records | 5 days | 1) Headquarters Assistant, Deputy Superintendent Land Records Office 2) Headquarters Assistant/Chief Clerk/ Shirstedar, Office of City Land Measurement Officer 3) Shirstedar, Special Deputy Superintendent Land Records (Gavthan/City Measurement) Deputy Superintendent Land Records and Inquiry Officer | 1) Deputy Superintendent Land Records 2) City Survey Officer 3) Special Deputy Superintendent Land Records (Gavthan/City Survey) 4) District Superintendent Land Records | 1,2,and 3 District Superintendent Land Records | Yes |
115 | Revenue and Forest Department | Land Records | Copies of appeal decisions | 3 days | 1) Headquarters Assistant, Deputy Superintendent Land Records Office 2) Headquarters Assistant/Head Clerk/Shirstedar, City Survey Officer Office 3) Head Clerk District Superintendent Land Records Office 4) Senior Clerk Deputy Director Land Records Office | 1) Deputy Superintendent Land Records 2) City Survey Officer 3) District Superintendent Land Records 4) Office Superintendent, Deputy Director Land Records Office | 1 and 2 District Superintendent Land Records 3) Deputy Director Land Records 4) District Superintendent Land Records (attached) Deputy Director Land Records | Yes |
116 | Revenue and Forest Department | Land Records |
Counting matters. (i) Urgent cases |
