Shri Eknath Shinde Hon’ble Chief Minister
Shri Devendra Fadnavis Hon’ble Deputy Chief Minister
Agriculture - Vidyapeeth and APEDA Sevices | |||||||
Sr. No. | Department | Public Service |
Time limit for
providing Service (Days) |
Designated Officer | First Appellate Officer | Second Appellate Officer | Services available in Aaple sarkar |
---|---|---|---|---|---|---|---|
1 | Agriculture - Vidyapeeth and APEDA Sevices | Duplicate Phd/Msc/UG/PG Degree Certificate | Yes | ||||
2 | Agriculture - Vidyapeeth and APEDA Sevices | Duplicate PPC - Provisional Passing Certificate | Yes | ||||
3 | Agriculture - Vidyapeeth and APEDA Sevices | Duplicate Agri Technical Diploma Certificate (2 year Marathi Medium) | Yes | ||||
4 | Agriculture - Vidyapeeth and APEDA Sevices | Duplicate Agri Technical Diploma Marksheet (2 year Marathi Medium) | Yes | ||||
5 | Agriculture - Vidyapeeth and APEDA Sevices | Duplicate Mali training Certificate | Yes | ||||
6 | Agriculture - Vidyapeeth and APEDA Sevices | Duplicate Migration Certificate | Yes | ||||
7 | Agriculture - Vidyapeeth and APEDA Sevices | Duplicate Agri Technical Diploma Certificate (3 year Semi English Medium) | Yes | ||||
8 | Agriculture - Vidyapeeth and APEDA Sevices | Duplicate Agri Technical Diploma Marksheet (3 year Semi English Medium) | Yes | ||||
9 | Agriculture - Vidyapeeth and APEDA Sevices | Issue of Grower Certificate for Import of Planting Material. | 45 | Director of Horticulture Commissionerate of Agriculture M.S. Shivaji Nagar, Pune-5 | Commissioner of Agriculture M.S.Pune-1 | Secretary /Principal Secretary/Additional Chief Secretary (Agriculture and Marketing), Maharashtra State, Mantralaya, Mumbai -32) | Yes |
10 | Agriculture - Vidyapeeth and APEDA Sevices | Testing of Pesticide residue. | 30 | Analytical Chemist, Pesticide Residue Testing laboratory | District Superintending Agriculture officer | Divisional Joint Director of Agriculture | Yes |
11 | Agriculture - Vidyapeeth and APEDA Sevices | Nursery license for sale of seedling/grafts. | 30 | Sub Divisional Agriculture Officer | District Superintending Agriculture Officer | Divisional Joint Director of Agriculture | Yes |
Agriculture Licensing Services | |||||||
Sr. No. | Department | Public Service |
Time limit for
providing Service (Days) |
Designated Officer | First Appellate Officer | Second Appellate Officer | Services available in Aaple sarkar |
1 | Agriculture Licensing Services | Soil & water sample testing | 1.General Soil Sample Testing - 30 days 2. Special Soil sample Testing - 45 days 3. Soil sample for r Micronutrient Elements testing - 30 days 4. Water Sample Testing - 15 days | District Soil Survey Soil Testing officer | District Superintending Agriculture Officer | Divisional Joint Director of Agriculture | Yes |
2 | Agriculture Licensing Services | Testing of Seed Sample | 30 | Seed Testing Officer, Seed Testing Laboratory | District Superintending Agriculture Officer | Divisional Joint Director of Agriculture | Yes |
3 | Agriculture Licensing Services | Testing of Fertilizer sample | 30 | Analytical Chemist, Fertilizer Testing laboratory | District Superintending Agriculture officer | Divisional Joint Director of Agriculture | Yes |
4 | Agriculture Licensing Services | Testing of Insecticide Sample | 30 | Analytical Chemist, Insecticide Testing laboratory | District Superintending Agriculture officer | Divisional Joint Director of Agriculture | Yes |
5 | Agriculture Licensing Services | Issue licence to carry on the business of Dealer in seed (State Level) | 30 | Director of Agriculture (Input and Quality Control) Commissionerate of Agriculture, M.S.Pune-1 | Commissioner of Agriculture, M.S.Pune-1 | Secretary/Principal Secretary/Additional Chief Secretary (Agriculture and Marketing), Maharashtra State, Mantralaya, Mumbai -32) | Yes |
6 | Agriculture Licensing Services | Issue licence to carry on the business of manufacture/ Dealer fertilizer (State level) | 30 | Director of Agriculture (Input and Quality Control) Commissionerate of Agriculture, M.S.Pune-1 | Commissioner of Agriculture, M.S.Pune-1 | Secretary/Principal Secretary/Additional Chief Secretary (Agriculture and Marketing), Maharashtra State, Mantralaya, Mumbai -32) | Yes |
7 | Agriculture Licensing Services | Issue licence to carry on the business of manufacture/ Dealer Insecticide (State level) | 30 | Director of Agriculture (Input and Quality Control) Commissionerate of Agriculture, M.S.Pune-1 | Commissioner of Agriculture, M.S.Pune-1 | Secretary/Principal Secretary/Additional Chief Secretary (Agriculture and Marketing), Maharashtra State, Mantralaya, Mumbai -32) | Yes |
8 | Agriculture Licensing Services | Registration of Micro-irrigation system (Drip/sprinkler) manufacturer | 45 | Director of Horticulture Commissionerate of Agriculture, M.S.Pune-1 | Commissioner of Agriculture, Maharashtra State | Secretary/Principal Secretary/Additional Chief Secretary (Agriculture and Marketing), Maharashtra State, Mantralaya, Mumbai -32) | Yes |
9 | Agriculture Licensing Services | Seed Dealer Licence Registration | 30 | Director of Agriculture (Input and Quality Control) Commissionerate of Agriculture, M.S.Pune-1 | Commissioner of Agriculture, M.S.Pune-1 | Secretary/Principal Secretary/Additional Chief Secretary (Agriculture and Marketing), Maharashtra State, Mantralaya, Mumbai -32) | Yes |
10 | Agriculture Licensing Services | Cotton Dealer Licence Registration | 30 | Director of Agriculture (Input and Quality Control) Commissionerate of Agriculture, M.S.Pune-1 | Commissioner of Agriculture, M.S.Pune-1 | Secretary/Principal Secretary/Additional Chief Secretary (Agriculture and Marketing), Maharashtra State, Mantralaya, Mumbai -32) | Yes |
11 | Agriculture Licensing Services | Insecticides Dealer Licence Registration | 30 | Director of Agriculture (Input and Quality Control) Commissionerate of Agriculture, M.S.Pune-1 | Commissioner of Agriculture, M.S.Pune-1 | Secretary/Principal Secretary/Additional Chief Secretary (Agriculture and Marketing), Maharashtra State, Mantralaya, Mumbai -32) | Yes |
12 | Agriculture Licensing Services | Insecticides Manufacturer Licence Registration | 30 | Director of Agriculture (Input and Quality Control) Commissionerate of Agriculture, M.S.Pune-1 | Commissioner of Agriculture, M.S.Pune-1 | Secretary/Principal Secretary/Additional Chief Secretary (Agriculture and Marketing), Maharashtra State, Mantralaya, Mumbai -32) | Yes |
13 | Agriculture Licensing Services | Fertiliser Dealer Licence Registration | 30 | Director of Agriculture (Input and Quality Control) Commissionerate of Agriculture, M.S.Pune-1 | Commissioner of Agriculture, M.S.Pune-1 | Secretary/Principal Secretary/Additional Chief Secretary (Agriculture and Marketing), Maharashtra State, Mantralaya, Mumbai -32) | Yes |
14 | Agriculture Licensing Services | Fertiliser Manufacturer Licence Registration | 30 | Director of Agriculture (Input and Quality Control) Commissionerate of Agriculture, M.S.Pune-1 | Commissioner of Agriculture, M.S.Pune-1 | Secretary/Principal Secretary/Additional Chief Secretary (Agriculture and Marketing), Maharashtra State, Mantralaya, Mumbai -32) | Yes |
DEPARTMENT OF FISHERIES | |||||||
Sr. No. | Department | Public Service |
Time limit for
providing Service (Days) |
Designated Officer | First Appellate Officer | Second Appellate Officer | Services available in Aaple sarkar |
---|---|---|---|---|---|---|---|
1 | DEPARTMENT OF FISHERIES | Issuance of Fishing permit to fishermen | 13 | ACF-Assistant commissioner of fisheries | Regional Deputy Commissioner | Commissioner of fisheries | Yes |
2 | DEPARTMENT OF FISHERIES | Online service for registration of fisheries society | 30 | Assistant Registrar | Deputy Registrar | Commissioner of fisheries | Yes |
3 | DEPARTMENT OF FISHERIES | Issuance of online registration certificate to fresh water farms/hatchery | 30 | ACF-Assistant commissioner of fisheries | Regional Deputy Commissioner | Commissioner of fisheries | Yes |
4 | DEPARTMENT OF FISHERIES | Fishing Vessel Registration | 60 | Commissioner of fisheries | Department of Animal Husbandry, Dairying & Fisheries | Fishing Vessel Registration | Yes |
5 | DEPARTMENT OF FISHERIES | Fishing license for fishing vessels | 45 | Regional Deputy Commissioner | Department of Animal Husbandry, Dairying & Fisheries | Fishing Vessel Registration | Yes |
6 | DEPARTMENT OF FISHERIES | Taraporewala Fisheries Online Ticketing Service | 15 | Curator | Assistant commissioner of fisheries (Fish Seed) | Assistant commissioner of fisheries (Inland) | Yes |
Department Of Animal Husbandry & Dairying | |||||||
Sr. No. | Department | Public Service |
Time limit for
providing Service (Days) |
Designated Officer | First Appellate Officer | Second Appellate Officer | Services available in Aaple sarkar |
1 | Department Of Animal Husbandry & Dairying | Health Certificate | 1 | Live Stock Development Officer, Assistant Live Stock Development Officer, Assistant Commissioner | Live Stock Development Officer, Assistant Commissioner, District Deputy Commissioner | District Animal Husbandary Officer, District Deputy Commissioner, Regional Joint Commissioner | Yes |
2 | Department Of Animal Husbandry & Dairying | Farmer Training | 1 | Assisant Commissioner Animal Husbandary, Live Stock Development Officer | District Dy.Commissioner, Live stock development officer (ZP), Assistant Commissioner in the office of District Dy Commissioner | Regional Joint Commissioner, District AH Officer,District Deputy Commissioner | Yes |
3 | Department Of Animal Husbandry & Dairying | Training for unemployed | 3 | Livestock Development Officer or Deputy commissioner, Assistant fodder development officer or fodder development officer | Regional Joint Commissioner of Animal Husbandry | Additional Commissioner | Yes |
Sr. No. | Department | Public Service |
Time limit for
providing Service (Days) |
Designated Officer | First Appellate Officer | Second Appellate Officer | Services available in Aaple sarkar |
---|---|---|---|---|---|---|---|
1 | Finance Department | e-Registration under the Maharashtra Value Added Tax Act, 2002 (MVAT Act), Central Sales Tax Act, 1956 (CST Act) and Maharashtra State Tax on Professions, Trade, Callings and Employments Act, 1975 (PT Act). | 1. Immediate (24*7). 2.Immediate (24*7). Only fully filed, valid and correct e-Registration Forms are uploaded on the website of the Department www.mahagst.gov.in and acknowledgement is immediately given. 3.If the Application is fully filed, valid and correct then (i) If Single Registration Application is used for MVAT Act, CST Act and PT Act then Registration Certificate will be issued within 7 working days after verification (which includes time required for verification). If the Registration Certificate is rejected, then it will be communicated to the Applicant within 7 working days (ii) If the Applicant applies for registration under PT Act only, then Registration Certificate will be issued within 1 day. | 1.It is totally online 2.It is totally online 3.For (i) in Column No. (3): Concerned Stater Tax Officer of Nodal Division. | 1. As registration Form is available on the portal of the Department, there is no need of the Appeal. 2.Only fully filed, valid and correct applications are uploaded on the portal of the Department. Applications not fulfilling the above mentioned conditions are not accepted by the portal and hence there is no need of the appeal. 3.(a)For (i) in Column No. (3): If the Application is fully filed, valid and correct then system generates Registration Certificate No. within stipulated time. Hence there is no need of appeal against it. But if the service is not received within time period then Controlling Officer of the Designated Officer. (b) For (ii) in Column No. (3): As per the attached Annexure | 1. As registration Form is available on the portal of the Department, there is no need of the Appeal. 2.Only fully filed, valid and correct e-Registration Forms are uploaded on the website of the Department. Those forms not fulfilling the above mentioned criterion, are not accepted by the portal and hence there is no need of the Appeal. 3.(a) For (i) in Column No. (3): Controlling Officer of the First Appellate Authority. (b) For (ii) in Column No. (3): As per the attached Annexure. | Yes |
Sr. No. | Department | Public Service |
Time limit for
providing Service (Days) |
Designated Officer | First Appellate Officer | Second Appellate Officer | Services available in Aaple sarkar |
---|---|---|---|---|---|---|---|
1 | Food & Public Distribution System (PDS) | Demand for new ration card | Yes | ||||
2 | Food & Public Distribution System (PDS) | Issue of Manufacturer License | 45 | Controller of legal Metrology | Joint Secretary/Deputy Secretary F.C.S & C.P.D | Joint Secretary/Principal Secretary F.C.S & C.P.D | Yes |
3 | Food & Public Distribution System (PDS) | Renewal of Manufacturer License | Yes | ||||
4 | Food & Public Distribution System (PDS) | Issue of Dealer License | 45 | 1) Controller of Legal Metrology 2)Regional Dy Controller/District Asst. Controller | 1.Joint Secretary/Deputy Secretary F.C.S & C.P.D 2).Controller of legal Metrology | 1.Joint Secretary/Principal Secretary F.C.S & C.P.D 2.Joint Secretary/Principal Secretary F.C.S & C.P.D | Yes |
5 | Food & Public Distribution System (PDS) | Renewal of Dealer License | 45 | 1) Controller of Legal Metrology 2)Regional Dy Controller/District Asst. Controller | 1.Joint Secretary/Deputy Secretary F.C.S & C.P.D 2).Controller of legal Metrology | 1.Joint Secretary/Principal Secretary F.C.S & C.P.D 2.Joint Secretary/Principal Secretary F.C.S & C.P.D | Yes |
6 | Food & Public Distribution System (PDS) | Issue of Repairer License | 45 | 1) Controller of Legal Metrology 2)Regional Dy Controller | 1.Joint Secretary/Deputy Secretary F.C.S & C.P.D 2).Controller of legal Metrology | 1.Joint Secretary/Principal Secretary F.C.S & C.P.D 2.Joint Secretary/Principal Secretary F.C.S & C.P.D | Yes |
7 | Food & Public Distribution System (PDS) | Renewal of Repairer License | 30 | 1) Controller of Legal Metrology 2)Regional Dy Controller/District Asst. Controller | 1.Joint Secretary/Deputy Secretary F.C.S & C.P.D 2).Controller of legal Metrology | 1.Joint Secretary/Deputy Secretary F.C.S & C.P.D 2).Controller of legal Metrology | Yes |
8 | Food & Public Distribution System (PDS) | Issue of Package registration certificate manufacture/packer | 30 | Controller of legal Metrology | Joint Secretary/Deputy Secretary F.C.S & C.P.D | Joint Secretary/Principal Secretary F.C.S & C.P.D | Yes |
9 | Food & Public Distribution System (PDS) | Issue of Nomination Certificate | 30 | Controller of legal Metrology | Joint Secretary/Deputy Secretary F.C.S & C.P.D | Joint Secretary/Principal Secretary F.C.S & C.P.D | Yes |
10 | Food & Public Distribution System (PDS) | Stamping, verification & issue certificates of weights & measures under Legal Metrology Act, 2009 | In Office - 3 out of office -35 | Inspector, Legal Metrology/Controller of legal Metrology | Assistant controller, Legal Metrology / NodaI officer , Maitri cell of legal Metrology | Deputy controller, Legal Metrology /Retrieving data. Wait a few seconds and try to cut or copy again. | Yes |
11 | Food & Public Distribution System (PDS) | Issue of Package registration certificate Importer | 30 | Controller of legal Metrology | Joint Secretary/Deputy Secretary F.C.S & C.P.D | Joint Secretary/Principal Secretary F.C.S & C.P.D | Yes |
12 | Food & Public Distribution System (PDS) | Issuance of New Ration Card | Yes | ||||
13 | Food & Public Distribution System (PDS) | Correction of name in Ration card | Yes | ||||
14 | Food & Public Distribution System (PDS) | Inclusion of names in ration card | Yes | ||||
15 | Food & Public Distribution System (PDS) | Removal of name in ration Card | Yes | ||||
16 | Food & Public Distribution System (PDS) | Change of Address in Ration card | Yes | ||||
17 | Food & Public Distribution System (PDS) | Duplicate copy of Ration card(Incase of defective/torn Ration card) | Yes | ||||
18 | Food & Public Distribution System (PDS) | Duplicate copy of Ration card(Incase of lost Ration card)) | Yes |
Sr. No. | Department | Public Service |
Time limit for
providing Service (Days) |
Designated Officer | First Appellate Officer | Second Appellate Officer | Services available in Aaple sarkar |
---|---|---|---|---|---|---|---|
1 | Forest Department | Registration of Tendu Traders / Manufacturers. | 10 | Deputy Conservator of Forests (Territorial) | Concerned Chief Conservator of Forests (Territorial) | Additional Principal Chief Conservator of Forests (Non Timber Forest Produce Monitoring & Evaluation) | Yes |
2 | Forest Department | Registration of Burad Community for supply of Bamboo | 15 | Concerned Deputy Conservator of Forests (Territorial) | Concerned Chief Conservator of Forests (Territorial) | Additional Principal Chief Conservator of Forests (Resource Utilisation) | Yes |
3 | Forest Department | Compensation to be sanctioned for Cattle kill Caused by wildlife | 15 | Assistant Conservator of Forests in charge of the Concerned Range (Territorial/Wildlife). / Assistant Manager of concerned Range of Forest Project Division of Forest Development Corporation of Maharashtra, Limited. | Concerned Deputy conservator of Forests / Divisional Forest Officer (Territorial/ wildlife). / Conservator of Forests (Wildlife) / Divisional Manager of concerned Forest Project Division,Forest Development Corporation of Maharashtra, Limited. | Divisional Manager of concerned Forest Project Division,Forest Development Corporation of Maharashtra, Limited. / Additional Principal Chief Conservator of Forests (Wildlife) / General Manager of concerned Region, Forest Development corporation of Maharashtra, Limited | Yes |
4 | Forest Department | Financial Assistance to be sanctioned for human death or disability caused by wildlife. | 15 | Assistant Conservator of Forests in charge of the Concerned Range (Territorial/Wildlife). / Assistant Manager of concerned Range of Forest Project Division of Forest Development Corporation of Maharashtra, Limited. | Concerned Deputy conservator of Forests / Divisional Forest Officer (Territorial/ wildlife). / Conservator of Forests (Wildlife) / Divisional Manager of concerned Forest Project Division,Forest Development Corporation of Maharashtra, Limited. | Divisional Manager of concerned Forest Project Division,Forest Development Corporation of Maharashtra, Limited. / Additional Principal Chief Conservator of Forests (Wildlife) / General Manager of concerned Region, Forest Development corporation of Maharashtra, Limited | Yes |
5 | Forest Department | Compensation to be sanctioned for Crop Damage caused by wildlife. | 30 | Assistant Conservator of Forests in charge of the concerned Range (Territorial/ Wildlife). | Concerned Deputy Conservator of Forests / Divisional Forest Officer (Territorial/ Wildlife)./Conservator of Forests (Wildlife) | Concerned Chief Conservator of Forests (Territorial /Wildlife)/ Field Director, Tiger Reserve./Additional Principal Chief Conservator of Forests (Wildlife) | Yes |
6 | Forest Department | Permission for photography in Protected Area during tourist season(Circle Level). | 15 | Concerned Conservator of Forests (Wildlife)/ Chief Conservator of Forests (Wildlife) / Field Director, Tiger Reserve | Concerned Additional Principal Chief onservator of Forests (Wildlife) | Principal Chief Conservator of Forests wildlife), Maharashtra State, Nagpur. | Yes |
7 | Forest Department | Permission for photography in Protected Area during tourist season (More than one Circle). | 15 | Additional Principal Chief Conservator of Forests (Planning & Management -Wildlife) | Principal Chief Conservator of Forests Wildlife), Maharashtra State, Nagpur. | Principal Chief Conservator of Forests (Head of Forest Force), Maharashtra State, Nagpur. | Yes |
8 | Forest Department | Communication of decision by licensing authority regarding renewal of Sawmill License. | 30 | Concerned Deputy Conservator of Forests (Territorial)/ Divisional Forest Officer / Sub-Divisional Forest Officer (Independent Charge) | Concerned Chief Conservator of Forests (Territorial) | No provisions in the Maharashtra Forest Rules, 2014 | Yes |
9 | Forest Department | Communication of decision by Tree Officer regarding Tree felling permission to occupants belonging to Scheduled Tribes as per the Mah. Felling of Trees (Regulation) Act.,1964 after the receipt of application alongwith the complete documents (Information) | 60 | Concerned Range Forest Officer (Territorial) | Concerned District Collector. As per Provision in the Mah. Felling of Trees (Regulation)Act.,1964 | No Provision in the Mah. Felling of Trees (Regulation) Act.,1964 | Yes |
10 | Forest Department | Communication of decision by Tree Officer regarding Tree felling permission to non-tribal applicants as per the Mah. Felling of trees (Regulation) Act.,1964 after the receipt of application alongwith the complete documents | 60 | Concerned Range Forest Officer (Territorial) | Concerned District Collector. As per Provision in the Mah. Felling of Trees (Regulation)Act.,1964 | No Provision in the Mah. Felling of Trees (Regulation) Act.,1964 | Yes |
University | |||||||
Sr. No. | Department | Public Service |
Time limit for
providing Service (Days) |
Designated Officer | First Appellate Officer | Second Appellate Officer | Services available in Aaple sarkar |
---|---|---|---|---|---|---|---|
1 | University | Document Verification | 30 | Assistant Registrar | Deputy Registrar | Controller of Examination | Yes |
2 | University | Duplicate degree certificate | 15 | Assistant Registrar | Deputy Registrar | Controller of Examination | Yes |
3 | University | Duplicate Marksheet | 15 | Assistant Registrar | Deputy Registrar | Controller of Examination | Yes |
4 | University | Migration Eligibilty Certificate | 30 | Assistant Registrar | Deputy Registrar | Controller of Examination | Yes |
5 | University | Retotalling of marks | 15 | Assistant Registrar | Deputy Registrar | Controller of Examination | Yes |
Maharashtra State Board Of Technical Education | |||||||
Sr. No. | Department | Public Service |
Time limit for
providing Service (Days) |
Designated Officer | First Appellate Officer | Second Appellate Officer | Services available in Aaple sarkar |
1 | Maharashtra State Board Of Technical Education | Duplicate Certificate | 15 | System Manager | Incharge DTE | Director DTE | Yes |
2 | Maharashtra State Board Of Technical Education | Transcript Certificate | 21 | System Analyst | Deputy Secretary | Secretary | Yes |
3 | Maharashtra State Board Of Technical Education | Migration Certificate | 21 | System Analyst | Deputy Secretary | Secretary | Yes |
4 | Maharashtra State Board Of Technical Education | Duplicate Marksheet | 15 | System Analyst | Deputy Secretary | Secretary | Yes |
Home Department | |||||||
Sr. No. | Department | Public Service |
Time limit for
providing Service (Days) |
Designated Officer | First Appellate Officer | Second Appellate Officer | Services available in Aaple sarkar |
---|---|---|---|---|---|---|---|
1 | Home Department | License for amplified sound system | 3 | Station House Officer | Sub Divisional Police Officer/ Asstt. Commr. of Police | Addl. Supdt. of Police/ Deputy Commr. of Police | Yes |
2 | Home Department | NOC for license for amusement | 21 | Office Supdt./ Administrative Officer | Deputy Supdt. of Police(HQ)/ Asstt. Commr. of Police (HQ/ Admin) | Supdt. of Police/ Deputy Commr. of Police (HQ) | No |
3 | Home Department | Permission for peaceful assembly and procession | 7 | Station House Officer/Sub Divisional Police Officer/Deputy Supdt. Police (HQ) | Sub Divisional Police Officer /Addl. Supdt. of Police | Supdt. of Police | Yes |
4 | Home Department | Permission for peaceful assembly and procession | 7 | Station House Officer/Sub Divisional Police Officer/Deputy Supdt. Police (HQ) | Asstt. Commr.of Police/Deputy Commr. ofPolice/ Deputy Commr. of Police (HQ) | Addl. Commr. of Police/ Jt. Commr. of Police. | Yes |
5 | Home Department | NOC Arms License Verification | 21 | Police Inspector, District Special Branch /Police Inspector, i/c of arms License | Sub Divisional Police Officer/ Asstt. Commr. of Police (Special Branch) | Supdt. of Police/ Deputy Commr. of Police (Special Branch) | Yes |
6 | Home Department | Character Verfication for Semi-Govt, Private Jobs (Character Anteedent Verification) | 30 | Police Inspector, District Special Branch/Police Inspector, Special Branch | Deputy Supdt. of Police (HQ)/ Asstt. Commr. of Police (Special Branch) | Supdt. of Police/ Deputy Commr. of Police (Special Branch) | Yes |
7 | Home Department | Police Clearance Certificate for Indian Nationals for going abroad (visa for studies ,jobs) | No | ||||
8 | Home Department | Granting Permission to Performance of Foreign Artists in Maharashtra | 30 | Desk Officer, Home Department, Mantralaya | Under Secretary, Home Department, Mantralaya | Deputy/ Joint Secretary, Home Department, Mantralaya | Yes |
9 | Home Department | NOC for petrol pump,gas agency ,hotel bar ect. | 21 | Police Inspector, District Special Branch/Police Inspector, Special Branch | Deputy Supdt. of Police (HQ)/ Asstt. Commr. of Police (Special Branch) | Supdt. of Police/ Deputy Commr. of Police (Special Branch) | Yes |
10 | Home Department | Attestation of Documents by Home department | 7 | Desk Officer, Home Department, Mantralaya | Under Secretary, Home Department, Mantralaya | Deputy/ Joint Secretary, Home Department, Mantralaya | Yes |
11 | Home Department | Licence and NOC for Control Blasting | 1. Immediate (24*7). 2.Immediate (24*7). Only fully filed, valid and correct e-Registration Forms are uploaded on the website of the Department www.mahagst.gov.in and acknowledgement is immediately given. 3.If the Application is fully filed, valid and correct then (i) If Single Registration Application is used for MVAT Act, CST Act and PT Act then Registration Certificate will be issued within 7 working days after verification (which includes time required for verification). If the Registration Certificate is rejected, then it will be communicated to the Applicant within 7 working days (ii) If the Applicant applies for registration under PT Act only, then Registration Certificate will be issued within 1 day. | 1.It is totally online 2.It is totally online 3.For (i) in Column No. (3): Concerned Stater Tax Officer of Nodal Division. | 1. As registration Form is available on the portal of the Department, there is no need of the Appeal. 2.Only fully filed, valid and correct applications are uploaded on the portal of the Department. Applications not fulfilling the above mentioned conditions are not accepted by the portal and hence there is no need of the appeal. 3.(a)For (i) in Column No. (3): If the Application is fully filed, valid and correct then system generates Registration Certificate No. within stipulated time. Hence there is no need of appeal against it. But if the service is not received within time period then Controlling Officer of the Designated Officer. (b) For (ii) in Column No. (3): As per the attached Annexure | 1. As registration Form is available on the portal of the Department, there is no need of the Appeal. 2.Only fully filed, valid and correct e-Registration Forms are uploaded on the website of the Department. Those forms not fulfilling the above mentioned criterion, are not accepted by the portal and hence there is no need of the Appeal. 3.(a) For (i) in Column No. (3): Controlling Officer of the First Appellate Authority. (b) For (ii) in Column No. (3): As per the attached Annexure. | Yes |
Maharashtra Maritime Board | |||||||
Sr. No. | Department | Public Service |
Time limit for
providing Service (Days) |
Designated Officer | First Appellate Officer | Second Appellate Officer | Services available in Aaple sarkar |
1 | Maharashtra Maritime Board | Vessel Survey | 60 | Marine engineer and chief surveyor | Chief port officer, MMB | Chief executive officer, MMB | Yes |
2 | Maharashtra Maritime Board | Registration of Vessel | 12 | Regional Port officer | Chief port officer, MMB | Chief executive officer, MMB | Yes |
3 | Maharashtra Maritime Board | To issue new passenger transport license and renewal | 15 | Regional Port officer | Chief port officer, MMB | Chief executive officer, MMB | Yes |
4 | Maharashtra Maritime Board | To issue permission for shooting (Films/Ads/Serials) | 8 | Regional Port officer | Chief port officer, MMB | Chief executive officer, MMB | Yes |
5 | Maharashtra Maritime Board | Permission for long distance swimming in Creek or Open Sea | 8 days | Regional Port officer | Chief port officer, MMB | Chief executive officer, MMB | Yes |
State Excise Department | |||||||
Sr. No. | Department | Public Service |
Time limit for
providing Service (Days) |
Designated Officer | First Appellate Officer | Second Appellate Officer | Services available in Aaple sarkar |
1 | State Excise Department | Licence for possession and use of molasses by a person other than producer of molasses : MII | 30 | Superintendent, State Excise Department | Dy.Commissioner,State Excise Department | Commissioner,State Excise Department | Yes |
2 | State Excise Department | Licence for possession and sale of molasses by person other than a producer of molasses : MIII | Yes | ||||
3 | State Excise Department | Licence for purchase, possess and use Bago-molasses for cattle feed: MIIIA | 15 | Superintendent, State Excise Department | Dy.Commissioner,State Excise Department | Commissioner,State Excise Department | Yes |
4 | State Excise Department | Licence for import of molasses : MIV | 7 | Superintendent, State Excise Department | Dy.Commissioner,State Excise Department | Commissioner,State Excise Department | Yes |
5 | State Excise Department | Licence for export of molasses : MV | 7 | Superintendent, State Excise Department | Dy.Commissioner,State Excise Department | Commissioner,State Excise Department | Yes |
6 | State Excise Department | Trade and Import licence for the removal from custom frontier and for the import and vend of wine (not to be drunk on the premises) i.e. license in Form F.L. -W I granted under the Mumbai Foreign Liquor Rules,1953 | 120 | Superintendent, State Excise Department | Dy. Commissioner,State Excise Department | Commissioner,State Excise Department | Yes |
7 | State Excise Department | Premises registration for temporary one day function licence | 7 | Superintendent ,State Excise Department , State of Maharashtra, Mumbai (on behalf of Collector ) | Divisional Deputy Commissioner ,State excise, State of Maharashtra,Mumbai | Commissioner , State excise, State of Maharashtra,Mumbai | Yes |
8 | State Excise Department | Temporary one day function [ i.e. license in Form F.L.IV granted under the Mumbai Foreign Liquor Rules,1953] | 2 | Superintendent, State Excise Department | Dy. Commissioner,State Excise Department | Commissioner,State Excise Department | Yes |
9 | State Excise Department | Permit for purchase, possession, transport, use and consumption of Foreign Liquor and Country Liquor in the State of Maharashtra (Annualor lifelong Permit) i.e. license in Form FL-XC granted under the Mumbai Foreign Liquor Rules,1953 | 2 | Superintendent, State Excise Department | Dy. Commissioner,State Excise Department | Commissioner,State Excise Department | Yes |
10 | State Excise Department | Vendors licence for sale of wine i.e. license in Form F.L.W.-II granted under the Mumbai Foreign Liquor Rules,1953 | 30 | Superintendent, State Excise Department | Dy. Commissioner,State Excise Department | Commissioner,State Excise Department | Yes |
11 | State Excise Department | Oneday permit for purchase, possession, tranport, use and consumption of Country Liquor in the State of Maharashtra i.e. license in Form CL-C granted under the Mumbai Foreign Liquor Rules,1953 | 2 | Auto | Dy.Commissioner,State Excise Department | Commissioner,State Excise Department | Yes |
12 | State Excise Department | Oneday permit for purchase, possession, transport, use and consumption of Foreign Liquor in the State of Maharashtra i.e. license in Form FL-F granted under the Mumbai Foreign Liquor Rules,1953 | 2 | Auto | Dy.Commissioner,State Excise Department | Commissioner,State Excise Department | Yes |
13 | State Excise Department | Ordinary trade and Import licence for the removal from a custom frontier and for the import and vend of foreign liquors (potable) including Indian made liquors (potable) excise at special rates | 60 | Superintendent, State Excise Department | Dy. Commissioner,State Excise Department | Commissioner,State Excise Department | Yes |
14 | State Excise Department | Licence for the sale at hotel of imported foreign liquors (portable) and Indian made foreign liquors (potable) on which excise duty has been paid at special rates i.e. license in Form F.L. III granted under the Mumbai Foreign Liquor Rules,1953 | 60 | Superintendent, State Excise Department | Dy. Commissioner,State Excise Department | Commissioner,State Excise Department | Yes |
15 | State Excise Department | Licence for sale at a club of imported foreign liquors (potable) and Indian made foreign liquors (potable) on which is Excise Duty has been paid at special rates i.e. license in Form F.L. IV granted under the Mumbai Foreign Liquor Rules,1953 | 60 | Superintendent, State Excise Department | Dy. Commissioner,State Excise Department | Commissioner,State Excise Department | Yes |
